| Calling from | Activated Line | To be used with PIN |
| Abbottsford | 604-557-5104 | 604-557-5103 |
| Barrie | 705-792-2281 | 705-792-2280 |
| Belleville | 613-968-1967 | 613-968-1968 |
| Brantford | 519-757-3515 | 519-757-3514 |
| Calgary | 403-705-2034 | 403-313-3188 |
| Chatham | 519-355-2371 | 519-355-2372 |
| Cornwall | 613-936-4301 | 613-936-4302 |
| Edmonton | 780-665-0766 | 780-702-3307 |
| Guelph | 519-341-0326 | 519-341-0328 |
| Halifax | 1-866-299-0502 | 902-442-3005 |
| Hamilton | 905-667-3025 | 905-297-0045 |
| Kingston | 613-548-6169 | 613-548-6168 |
| Kitchener | 519-342-0308 | 519-342-0309 |
| London | 519-963-0136 | 519-963-0140 |
| Montreal | 514-908-4462 | 514-908-4465 |
| Nanaimo | 250-714-1704 | 250-714-1703 |
| New Brunswick | 1-866-299-0502 | 1-800-362-7164Toll free numbers are not guaranteed on all cellular networks |
|
| Newmarket | 905-954-4071 | 905-954-4072 |
| Niagara Falls | 905-358-1221 | 905-358-1220 |
| North Bay | 705-497-6637 | 705-497-6638 |
| Oshawa | 905-448-0525 | 905-448-0527 |
| Ottawa | 613-321-7000 | 613-688-3382 |
| Peterborough | 705-749-5571 | 705-749-5570 |
| Quebec City | 418-210-2051 | 418-210-2052 |
| Sarnia | 519-339-9201 | 519-339-9202 |
| Sault Ste. Marie | 705-256-0751 | 705-256-0752 |
| St. Catharines | 905-228-7040 | 905-228-7042 |
| St. John's (NFLD) | 709-726-9726 | 709-726-9723 |
| Sudbury | 705-525-7311 | 705-525-7312 |
| Thunder Bay | 807-473-1661 | 807-473-1660 |
| Toronto | 416-642-8023 | 416-642-8026 |
| Vancouver | 604-638-8226 | 604-638-0372 |
| Victoria | 250-388-1244 | 250-388-7429 |
| Windsor | 519-973-3861 | 519-973-3860 |
| Winnipeg | 204-480-3234 | 204-977-3582 |
| Canada & USA | 1-866-339-5181 | 1-866-339-5656Toll free numbers are not guaranteed on all cellular networks. Blocked from Alaska, Hawaii & North West Territories |
|
| Rest of BC/Alberta | 1-866-299-0626 | 1-866-299-0628Toll free numbers are not guaranteed on all cellular networks |
|
| Rest of Canada | 1-888-350-4215 | 1-800-362-7164Toll free numbers are not guaranteed on all cellular networks |
|
| Rest of Ontario | 1-800-210-1389 | 1-800-223-5516Toll free numbers are not guaranteed on all cellular networks |
|
| Rest of Quebec | 1-877-800-6736 | 1-877-800-6735Toll free numbers are not guaranteed on all cellular networks |
|
| Persian Prompted Rest of Ont. | 1-888-580-9167 | N/A |
| Persian Prompted Toronto | 416-644-8908 | N/A |
| International Access Numbers |
| | |
| | |
| | |
| Alaska | 1-866-663-9330 | 1-866-311-8714Toll free numbers are not guaranteed on all cellular networks |
|
| Alaska - Anchorage | 907-792-1900 | 907-792-1901 |
| Argentina | N/A | 08002220026Mobile: Service available, but airtime is charged. Payphone: Service available, no coins nor card required from payphones. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Argentina | N/A | 08006660295Mobile: Service available, but airtime is charged. Payphone: Service available, no coins nor card required from payphones. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Australia | N/A | 1800106492** Includes Christmas Island, Tasmania & Cocos Island Mobile: Service available, airtime is applied for mobile calls Payphone: Service available. If privately operated (blue phones), owner sets the tariff Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Australia | N/A | 001180010021002** Includes Christmas Island, Tasmania & Cocos Island Mobile: Service available, airtime is applied for mobile calls Payphone: Service available. If privately operated (blue phones), owner sets the tariff Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Austria | N/A | 0080010021002Mobile: Service available from all mobile networks at premium rate, only ONE charges airtime. Payphone: Service available. Coins are required from all Coin Phones (1 EURO), but will be returned. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Austria | N/A | 0800292552Mobile: Service available at premium rate Payphone: Service available. Coins are required from all Coin Phones (1 EURO), but will be returned. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Austria Mobile | N/A | 0800292552Mobile: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Austria Mobile | N/A | 0080010021002 Mobile: Service available from all mobile networks at premium rate, only ONE charges airtime. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Bahamas | N/A | 1-800-205-0346Mobile: Service available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Bahrain | N/A | 80004213Mobile: Service available Payphone: Service available, a coin may be required in coin phones (depending on type of coin phone). Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Belgium | N/A | 0080010021002** A debit card is required from card phones to activate the phone. Mobile: Service not available Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Belgium | N/A | 080077214** A debit card is required from card phones to activate the phone. Mobile: Service available at premium rate Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Belgium Mobile | N/A | 080077214Mobile: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Belgium Payphone | N/A | 080077214Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Belgium Payphone | N/A | 0080010021002 Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Bermuda | N/A | 1-800-280-0043 |
| Botswana | N/A | 002698003000133Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Brazil | N/A | 08008919138Mobile: Partial service available at a premium rate, no airtime is charged Payphone: Access from public payphones are not consistently available as it is only provided by the Brazilian regional telephone companies. Embratel has been experiencing difficultes with interconnection agreements with these regional companies due to new telecom rules, therefore it may not work from all payphones Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Brazil Mobile | N/A | 08008919138Mobile: There are 41 mobile operators in Brazil. All mobile numbers start with the first digit 9 after the city/area code. Some mobile operators block (default) the access. The customer is free to authorize the carrier to unblock it. Other mobile operators block access for 3-6 months depending on customer profile and unblock after that period. No airtime is charged for use. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Bulgaria | N/A | 008001100115**Accessible from fixed networks only with IDD (Int'l Direct Dialing) activated Mobile: Service available, airtime is charged Payphone: Service available, a credit card may be required from card phones to activate the phone. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Chile | N/A | 12300206117**Does NOT include Easter Island Mobile: Service not available. 188 800 XXX XXX numbering format is accessible from Movistar mobile network (post paid). Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| China | N/A | 0080010021002**Generally calls are only completing through China Telecom in the South and China Netcom in the North. Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| China (North) | N/A | 108007140898**China (North): Available from China Netcom ONLY, and no other domestic network. Northern Region includes provinces of: Shandong, Henan, Llaonin, Hellonglang & Jilian. The closest major cities are Beijing and Tianjing Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| China (South) | N/A | 108001400878**China (South) available from China Telecom ONLY, and no other domestic network. Southern region includes provinces of: Jinagsu, Zhejiang, Fujian, Guangxi, Guangdong, Guizhou, Hunam, Hubel, Anhul, Sichuan, Tibat, Xinjiang & Shanghai. The closest major cities are Shanghai, Guangzhou,Shenzhen & Hangzhou. Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Colombia | N/A | 018005180595**May call from any residential, commercial or payphone if that phone has access to National Automatic Network Mobile: Service not available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Costa Rica | N/A | 08000150533Mobile: Service available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Croatia | N/A | 0800223030Mobile: Service available Payphone: Service available. Coin or card are not required for payphone. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Cyprus | N/A | 80096109**Does NOT include the parts of Cyprus occupied by the Turkish Army. Mobile: Service available, airtime is charged. Payphone: Service available. Public payphones do not require coin or card. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Denmark | N/A | 80884685** Does NOT include Faroe Island or Greenland Mobile: Service available at premium rate Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Denmark | N/A | 0080010021002Mobile: Service available at premium rate Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Denmark Mobile | N/A | 80884685 ** Does NOT include Faroe Island or Greenland Mobile: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Denmark Mobile | N/A | 0080010021002 Mobile: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Denmark Payphone | N/A | 0080010021002 Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Denmark Payphone | N/A | 80884685** Does NOT include Faroe Island or Greenland Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Dominican Republic | N/A | 18092008229TEMPORARILY OUT OF SERVICE
** No Access from the Tricom network Mobile: Service available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Ecuador | N/A | 1800010163**Includes Pichincha, Tulcan, Ibarra, Esmeraldas, Napo, Sucumbios, Tungurahua, Chimborazo, Boilvar, Orellana, Pastaza, & Cotopaxi ** No acces from the Pacifictel network Mobile:Service not available Payphone: Service available from Card Phones only but credit and/or a debit card is not required to activate the phone Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Estonia | N/A | 8000100100Mobile:Service available at premium rate Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Estonia Mobile | N/A | 8000100100Mobile:Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Fiji | N/A | 008007179Mobile: Service not available Payphone: Service available from card phones only. Most of the public phones are card phones, and no card is required. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Finland | N/A | 0800111396Mobile: Service available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| France | N/A | 0080010021002** Includes France mainland and Corsica Mobile: Service available, airtime may be charged. Payphone: Service available. Coins or card may be required to initiate calls, but coins will be returned and card won't be debited. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| France | N/A | 0800905530** Includes France mainland and Corsica Mobile: Service available, airtime may be charged. Payphone: Service available. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany | N/A | 08001818132** No coins or cards are required from Deutsche Telecom payphones. Mobile: Service available at a premium rate Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany | N/A | 0080010021002** No coins or cards are required from Deutsche Telecom payphones. Mobile: Service available at a premium rate Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany Mobile | N/A | 08001818132Mobile: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany Mobile | N/A | 0080010021002 Mobile: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany Payphone | N/A | 0080010021002 ** No coins or cards are required from Deutsche Telecom payphones. Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Germany Payphone | N/A | 08001818132** No coins or cards are required from Deutsche Telecom payphones. Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Greece | N/A | 0080016122039930** Includes all Greek Islands. Toll free numbers not accessible from networks other than OTE Globe Mobile: Service not available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Hawaii | 1-866-663-9330 | 1-866-311-8714 |
| Hong Kong | N/A | 00180010021002Mobile: Service available, but airtime will be charged Payphone: Partial service available, private payphones may incur charges Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Hong Kong | N/A | 800903412Mobile: Service available, but airtime will be charged Payphones: Partial service available. Calls are free from local carrier (REACH), however private payphones may or may not require coins or may be barred altogether Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Hungary | N/A | 0680017471Mobile: Partial service available, airtime may be charged Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Hungary | N/A | 0080010021002NO LONGER IN SERVICE
Mobile: Partial service available, airtime may be charged Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Iceland | N/A | 8008204Mobile: Service available, airtime may be charged Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Iceland | N/A | 8008459Mobile: Service available, airtime may be charged Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| India | N/A | 0008001006080**Access available from the following networks: BPL, BSNL - fixed (all regions but Bhopal), Hutch, IDEA (all regions but Karnal, Ernakulam, Pune, Meerut), MTNL - fixed, Reliance (all regions but Ahmedabad, Bhopal, Bhuneswer, Jaipur, Lucknow, Meerut), SPICE (bangalore), Touchtel, TTSL. ** Access not available from the following networks :BSNL - mobile, MTNL- Mobile, Hexacom, HFCL, RPG, Shyam Telecom, Spice (Rest of India). Mobile: Partial service available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Indonesia | N/A | 0018030169930**Extremely limited availability to this country. Mobile: Partial service available, MATRIX cellular only. Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Iran - Tehran | N/A | 02188518871 |
| Iran - Tehran | N/A | 02123985005 |
| Iran - Tehran | N/A | 02188820706 Temporarily out of service |
|
| Ireland | N/A | 1800789532**Includes all offshore islands of the Republic of Ireland Mobile: Service available through Vodaphone, O2, Digiphone, Meteor and H3G mobile networks Payphone: Service available from Elrcom, O2 & ITG payphones without charges. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Ireland | N/A | 0080010021002**Includes all offshore islands of the Republic of Ireland Mobile: Service available through Vodaphone, O2, Digiphone, Meteor and H3G mobile networks Payphone: Service available from Elrcom, O2 & ITG payphones without charges. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Ireland | N/A | 1800657090 **Includes all offshore islands of the Republic of Ireland Mobile: Service available through Vodaphone, O2, Digiphone, Meteor and H3G mobile networks Payphone: Service available from Elrcom, O2 & ITG payphones without charges. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Israel | N/A | 01480010021002 ** Don't cover Palestinian territories Mobile: Service not available Payphone: Service available, may be chargeable from payphones Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Israel | N/A | 1809214492** Don't cover Palestinian territories Mobile: Service available, but airtime may be charged. No access from the Paltel mobile network. Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Italy | N/A | 800780630**Includes San Marino & Vatican City **Beside Telecom Italia, not all other domestic carriers give access to Toll Free numbers Mobile: Service partially available at a premium rate Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Italy | N/A | 0080010021002** Includes San Marino & Vatican City **Beside Telecom Italia, not all other domestic carriers give access to Toll Free numbers Land: Coin or card required but will be returned after call. Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Italy Mobile | N/A | 800780630**Includes San Marino & Vatican City **Beside Telecom Italia, not all other domestic carriers give access to Toll Free numbers Mobile: Service partially available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Italy Payphone | N/A | 800780630 **Includes San Marino & Vatican City **Beside Telecom Italia, not all other domestic carriers give access to Toll Free numbers Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Jamaica | N/A | 1-800-203-9930Mobile: Service available Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees
Note: If our number is blocked by your prepaid mobile service provider, please contact them to unblock our number. |
|
| Japan (IDC) | N/A | 006101080010021002** This carrier cannot provision UIFN numbers with NTT at this time. If a customer needs to use the service through NTT, they must sign up for Advance Toll Free (ATF) ITFS products. In other words, customers trying to use the UIFN with NTT more than likely will not connect. Mobile: Partial service available, however not available with KDDI Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Japan (JAPAN TEL.) | N/A | 004101080010021002** This carrier cannot provision UIFN numbers with NTT at this time. If a customer needs to use the service through NTT, they must sign up for Advance Toll Free (ATF) ITFS products. In other words, customers trying to use the UIFN with NTT more than likely will not connect. Mobile: Partial service available, however not available with KDDI Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Japan (KDDI) | N/A | 12200101080010021002** This carrier cannot provision UIFN numbers with NTT at this time. If a customer needs to use the service through NTT, they must sign up for Advance Toll Free (ATF) ITFS products. In other words, customers trying to use the UIFN with NTT more than likely will not connect. Mobile: Partial service available, however not available with KDDI Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Japan (KDDI) | N/A | 00531160451Mobile: Service available through NTT, Docomo, Au, J-Phone & Tu-Ka networks with IDD (Int'l Direct Dialing) activated. Payphone: Service available using specific payphones: Green & Grey Int'l & domestic payphones, and silver IC card phones ONLY Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Japan (NTT) | N/A | 003301080010021002** This carrier cannot provision UIFN numbers with NTT at this time. If a customer needs to use the service through NTT, they must sign up for Advance Toll Free (ATF) ITFS products. In other words, customers trying to use the UIFN with NTT more than likely will not connect. Mobile: Partial service available, however not available with KDDI Payphone: Partial service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Latvia | N/A | 8002147Mobile: Service available Payphone: Service available Hotels:Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Lithuania | N/A | 880090063Mobile: Service not available Payphone: Service available, no coin or card required Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Luxembourg | N/A | 80024683Land: Full coverage from PTT Lux, Tele2, Global One & Codenet. Mobile: Service not available Payphone: Service available Hotels: Are under no obligation to offer to toll free services and it is at their discretion to charge additional fees.
|
|
| Macau | N/A | 0800734Mobile: Service available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Malaysia | N/A | 0080010021002** Includes Peninsular Malaysia and East Malaysia Mobile: Service available from Telekom Malaysia mobile network only Payphone: Service available from Telekom Malaysia payphones only Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees
|
|
| Mexico | N/A | 0018005149930Mobile: Service available, airtime may be charged Payphone: Service available, surcharge may apply Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Monaco | N/A | 80093199Mobile: Service not available Payphone: Service available, public payphone may requires coin or card. Not accessible from some private phones and payphones. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Netherlands | N/A | 0080010021002Mobile: Service available at a premium rate (only KPN, Vodafone and Telfort networks give access) Payphone: Service available at a premium rate, Note that only KPN payphones offer the service. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Netherlands | N/A | 08000227655Mobile: Service available at premium rate Payphone: Service available at premium rate. Note that only KPN payphones offer the service. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Netherlands Mobile | N/A | 0080010021002 Mobile: Service available at a premium rate (only KPN, Vodafone and Telfort networks give access) Payphone: Service available at a premium rate, Note that only KPN payphones offer the service. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Netherlands Mobile/Payphone | N/A | 08000227655Mobile: Service available at premium rate Payphone: Service available at premium rate. Note that only KPN payphones offer the service. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Netherlands Payphone | N/A | 0080010021002 Payphone: Service available at a premium rate, Note that only KPN payphones offer the service. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| New Zealand | N/A | 0800448148**Includes Chatham Island Mobile: Service available at premium rate from all mobile networks (Telecom New Zealand, TelstraClear & Vodafone). No airtime is charged. Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| New Zealand Mobile/Payphone | N/A | 0800448148**Includes Chatham Island Mobile: Service available at premium rate from all mobile networks (Telecom New Zealand, TelstraClear & Vodafone). No airtime is charged. Payphone: Service available at premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| New Zealand | N/A | 0080010021002Mobile: Partial service available at a premium rate, available from Telecom New Zealand mobile network only (no Airtime charged). Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees
|
|
| New Zealand Mobile | N/A | 0080010021002 Mobile: Partial service available at a premium rate, available from Telecom New Zealand mobile network only (no Airtime charged). Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees
|
|
| New Zealand Payphone | N/A | 0080010021002 Payphone: Service available at a premium rate Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees
|
|
| Norway | N/A | 0080010021002**Includes Svalbard & Jan Maien Mobile: Service available from the Telenor Mobile network. Airtime may be charged. Payphone: Service available, 5 NOK is required to make call from Payphones. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Norway | N/A | 80014469**Includes Svalbard & Jan Maien Mobile: Service available from the Telenor Mobile & NetCom mobile networks only. Airtime may be charged. Payphone: Service available, 5 NOK is required to make call from Payphones. Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Panama | N/A | 008002269930Mobile: Service not available Payphone: Service available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Peru | N/A | 080053001**Toll free service is not guarenteed in Peru because this country tries to avoid any type of in-country competition Mobile: Service not available Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Philippines | N/A | 0080010021002**Only accessible from PLDT landline phones(includes SMART-subsidiary owned of PLDT) and only from area served by PLDT (almost nation wide). Mobile/Payphone: Service not available Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees |
|
| Poland | N/A | 008001114701Mobile: Service available from all mobile networks: ERA , PLUS, IDEA, Centertel NRT. Airtime will be charged. Payphone: Service available, coins/cards may be required Hotels: Are under no obligation to offer to toll free services and it is at their discretion to charge additional fees. |
|
| Portugal | N/A | 0080010021002** Includes Azores, Madeira Mobile: Service not available Payphone: Service available, Coins/Tokens may be required Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Portugal | N/A | 800819309** Includes Azores, Madeira Mobile: Service not available Payphone: Service available, Coins/Tokens may be required Hotels: Are under no obligation to offer toll free service and it is at their discretion to charge additional fees. |
|
| Puerto Rico | N/A | 1-866-435-5029Toll free service not guaranteed from all cellular networks |
|
| Russia | N/A | 81080023851012 |